SAFETY DATA SHEET according to Regulation 1907/2006 amended by 2020/878/EU
Product name:
Cure It Resin
Creation date: 19.6.2019 |
Cure It Resin
UFI: A300-D0C5-E00M-2J19
Resin for roofing. Contact the manufacturer for any other applications.
No information.
SupplierG&B Northwest Ltd |
+44 (0) 3301 222666 Mon-Friday 8.30am – 4.30pm
Flam. Liq. 3; H226 Flammable liquid and vapour.
Skin Irrit. 2; H315 Causes skin irritation.
Eye Irrit. 2; H319 Causes serious eye irritation.
STOT SE 3; H335 May cause respiratory irritation.
Repr. 2; H361d Suspected of damaging the unborn child.
STOT RE 1; H372 Causes damage to organs through prolonged or repeated inhalation
Aquatic Chronic 3; H412 Harmful to aquatic life with long lasting effects.
Signal word: Danger
H226 Flammable liquid and vapour.
H315 Causes skin irritation.
H319 Causes serious eye irritation.
H335 May cause respiratory irritation.
H361d Suspected of damaging the unborn child.
H372 Causes damage to organs through prolonged or repeated inhalation
H412 Harmful to aquatic life with long lasting effects.
EUH208 Contains phthalic anhydride. May produce an allergic reaction.
P210 Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
P243 Take action to prevent static discharges.
P260 Do not breathe vapours.
P273 Avoid release to the environment.
P280 Wear protective gloves/protective clothing/eye protection/face protection.
P302 + P352 IF ON SKIN: Wash with plenty of soap and water.
P304 + P340 IF INHALED: Remove person to fresh air and keep comfortable for breathing.
P305 + P351 + P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
P403 + P233 Store in a well-ventilated place. Keep container tightly closed.
styrene
Special hazards are not known or expected.
No information.
For mixtures see 3.2.
Name | CAS EC Index |
% | Classification according to Regulation (EC) No 1272/2008 (CLP) |
Specific Conc. Limits | Classification according to directive 67/548/EEC or 99/45/EC | REACH Registration No. |
---|---|---|---|---|---|---|
styrene | 100-42-5 202-851-5 601-026-00-0 |
cca. 37 | Flam. Liq. 3; H226 Asp. Tox. 1; H304 Skin Irrit. 2; H315 Eye Irrit. 2; H319 Acute Tox. 4; H332 STOT SE 3; H335 Repr. 2; H361d STOT RE 1; H372 (hearing organs) Aquatic Chronic 3; H412 |
Xn; R20-48/20-65 Xi; R36/37/38 R10 |
01-2119457861-32 | |
silicon dioxide, amorphous | 7631-86-9 231-545-4 - |
> 1 | not classified | not classified | 01-2119379499-16 | |
phthalic anhydride | 85-44-9 201-607-5 607-009-00-4 |
<1 | Acute Tox. 4; H302 Skin Irrit. 2; H315 Skin Sens. 1; H317 Eye Dam. 1; H318 Resp. Sens. 1; H334 STOT SE 3; H335 |
Xn; R22-42/43 Xi; R37/38-41 |
01-2119457017-41 | |
2,2,4,6,6-pentamethylheptane | 13475-82-6 236-757-0 - |
cca. 0,3 | Flam. Liq. 3; H226 Asp. Tox. 1; H304 Aquatic Chronic 4; H413 EUH066 |
Xn; R65 R10 |
01-2119490725-29 | |
Naphtha (petroleum), hydrodesulfurized heavy (benzene < 0.1 % w/w) [P] | 64742-82-1 265-185-4 - |
cca. 0,1 | Flam. Liq. 3; H226 Asp. Tox. 1; H304 Skin Irrit. 2; H315 STOT SE 3; H336 STOT RE 1; H372 Aquatic Chronic 2; H411 |
Xn; R65 N; R51/53 R10-66-67 |
01-2119490979-12 |
P | The classification as a carcinogen or mutagen need not apply if it can be shown that the substance contains less than 0,1 % w/w benzene (Einecs No 200-753-7). When the substance is not classified as a carcinogen at least the precautionary statements (P102-)P260- P262-P301 + P310-P331 shall apply. This note applies only to certain complex oil-derived substances in Part 3. |
---|
When in doubt or if feeling unwell seek medical assistance. Show the safety data sheet and label to the physician. Do not breathe dust/fume/gas/mist/vapors/spray.
Use personal protective equipment. See section 8 for more information.
Remove patient to fresh air - move out of dangerous area. If not breathing, if breathing is irregular or if respiratory arrest occurs, provide artificial respiration or oxygen by trained personnel. Obtain professional medical help!
Take off all contaminated clothing. Wash affected skin areas thoroughly with plenty of water and soap. If symptoms develop and persist, seek medical attention.
Immediately flush eyes with running water, keeping eyelids apart. If irritation persists, seek professional medical attention.
Do not induce vomiting! Rinse mouth thoroughly with water. Consult a physician. Show the physician the safety data sheet or label. Never give anything by mouth to an unconscious person.
Coughing, sneezing, nasal discharge, labored breathing.
Can cause irritation of respiratory system.
Harmful.
Itching, redness, pain.
Redness, tearing, pain.
May cause abdominal discomfort.
May cause nausea/vomiting and diarrhea.
Irritates mucous membranes in the mouth, throat, esophagus and in gastrointestinal area.
-
Use extinguishing measures that are appropriate to local circumstances and the surrounding environment.
Alcohol-resistant foam.
Fire extinguishing powder.
Carbon dioxide (CO2).
Full water jet.
In case of a fire toxic gases can be generated; do not inhale gases/smoke.
Carbon monoxide (CO).
In case of fire evacuate the area. In case of fire or heating do not breathe fumes/vapours. No action shall be taken involving any personal risk or without suitable training. Vapours are heavier than air and spread along floor. Vapours may form explosive mixtures with the air. Prolonged heating can cause an explosion. Cool containers at risk with water spray. If possible remove containers from endangered area.
Firefighters should wear appropriate protective clothing for firefighters (including helmets, protective boots and gloves) (EN 469) and self-contained breathing apparatus (SCBA) with a full face-piece (EN 137).
Contaminated firefighting water and fire residues must be disposed of in accordance with the local regulations.
Use personal protective equipment (Section 8).
Ensure adequate ventilation. Keep away from sources of ignition and/or heat; No smoking! Take precautionary measures against static discharges. Evacuate the danger zone. No action shall be taken involving any personal risk or without suitable training. Prevent access to unprotected personnel. Do not breathe vapour or mist. Avoid contact with skin, eyes and clothing. In the event of fire and/or explosion do not breathe fumes.
Use personal protective equipment.
Do not allow product to reach water/drains/sewage systems or permeable soil. If accidental large entry into water or ground occurs, inform responsible authorities.
Stem the spill if this does not pose risks.
Prevent release into the sewer, water, basements or confined areas. Absorb product (with inert material), collect it in special container and dispose it to a licensed hazardous-waste disposal contractor. Make sure the leakage site is well aired. Use spark-proof tools. Dispose in accordance with applicable regulations (see Section 13).
See Section 12: ECOLOGICAL INFORMATION.
See also Sections 8 and 13.
Ensure adequate ventilation. Take precautionary measures against static discharges. Ensure proper grounding of the equipment. Keep away from sources of ignition - no smoking. Use spark-proof tools. Vapours are heavier than air and spread along the floor. They form explosive mixtures with air. In order to avoid the risk of fires and explosions, never use compressed air when handling. Empty containers may contain flammable or explosive vapours.
Use general or local exhaust ventilation to prevent inhaling vapours and aerosols.
Do not discharge into drains, surface water and soil. After use immediately close container tightly.
Use good personal hygiene practices – wash hands at breaks and when done working with material. Do not eat, drink or smoke while working. Do not breathe vapours/mist. Avoid contact with skin, eyes and clothes. Remove contaminated clothes and wash them before reuse. Wear suitable protective equipment; see Section 8. In case of insufficient ventilation, wear suitable respiratory protection equipment. Avoid exposure - obtain special instructions before using. Refer to instructions on label and regulations for safety and health at work. Regular cleaning of equipment, work area and clothing is recommended.
Store in accordance with local regulations. Keep in a cool, dry and well ventilated place. Store below 30°C. Keep away from heat and sources of ignition. Keep away from food, drink and animal feeding stuffs. Keep away from strong oxidising agents. Keep away from peroxides. Keep away from reducing agents.
Metallic GRP containers.
Close opened containers after use. Put the containers upright to prevent from leaking. Do not store in unlabelled containers. The empty containers contain the residues of the preparation and therefore can also pose a risk.
-
-
Roofing resin.
-
Name (CAS) | Limit values | Short-term exposure limit | Remarks | Biological Tolerance Values | ||
---|---|---|---|---|---|---|
ml/m3 (ppm) |
mg/m3 |
ml/m3 (ppm) |
mg/m3 |
|||
Phthalic anhydride (85-44-9) | 4 | 12 | Sen | |||
Styrene (100-42-5) | 100 | 430 | 250 | 1080 | ||
styrene (100-42-5) | 50 | 215 | 100 | 425 | India; source: Ministry of Labour and Employment, Permissible Levels of Certain Chemical substances in work environment |
BS EN 14042:2003 Title Identifier: Workplace atmospheres. Guide for the application and use of procedures for the assessment of exposure to chemical and biological agents. BS EN 482:2021 Workplace exposure. Procedures for the determination of the concentration of chemical agents. Basic performance requirements.
Name | Type | Exposure route | Exposure frequency | Value | Remark |
---|---|---|---|---|---|
styrene (100-42-5) | Worker | inhalation | long term (systemic effects) | 85 mg/m3 | |
styrene (100-42-5) | Worker | inhalation | short term (systemic effects) | 289 mg/m3 | |
styrene (100-42-5) | Worker | inhalation | short term (local effects) | 306 mg/m3 | |
styrene (100-42-5) | Worker | dermal | long term (systemic effects) | 406 mg/kg bw/day | |
styrene (100-42-5) | Consumer | inhalation | long term (systemic effects) | 10,2 mg/m3 | |
styrene (100-42-5) | Consumer | inhalation | short term (systemic effects) | 174,25 mg/m3 | |
styrene (100-42-5) | Consumer | inhalation | long term (local effects) | 182,75 mg/m3 | |
styrene (100-42-5) | Consumer | dermal | long term (systemic effects) | 343 mg/kg bw/day | |
styrene (100-42-5) | Consumer | oral | long term (systemic effects) | 2,1 mg/kg bw/day |
Name | Exposure route | Value | Remark |
---|---|---|---|
styrene (100-42-5) | fresh water | 0,028 mg/L | |
styrene (100-42-5) | water, intermittent release | 0,04 mg/L | fresh water |
styrene (100-42-5) | marine water | 0,014 mg/L | |
styrene (100-42-5) | water treatment plant | 5 mg/L | |
styrene (100-42-5) | fresh water sediment | 0,614 mg/kg | dry weight |
styrene (100-42-5) | marine water sediment | 0,307 mg/kg | dry weight |
styrene (100-42-5) | soil | 0,2 mg/kg | dry weight |
Handle in accordance with good industrial hygiene and safety practice. Use good personal hygiene practices – wash hands at breaks and when done working with material. Do not breathe vapours/aerosols. Do not eat, drink or smoke while working. Avoid contact with skin, eyes and clothes. Appropriate technical measures to reduce exposure of workers must be chosen depending on the specific use of the product and the resulting risk of exposure at the workplace.
Remove all contaminated clothes immediately and wash them before reuse.
Provide good ventilation and local exhaust in areas with increased concentration. Keep away from food, drink and animal feeding stuffs.
Safety glasses with side protection (EN 166).
Protective gloves (EN 374). The penetration time is determined by the protective glove manufacturer and must be observed. Observe the manufacturer's instructions regarding the use, storage, maintenance and replacement of gloves. In case of damage or at the first signs of wear and tear, change the gloves immediately. The selection of the suitable gloves does not only depend on the material, but also on further marks of quality and varies from manufacturer to manufacturer.
Material | Thickness | Penetration Time | Remark |
---|---|---|---|
Neoprene | |||
Nitrile | |||
Viton (fluorinated rubber) | |||
PVA |
Protective antistatic clothing EN 1149 (1:2006, 2:1998 and 3:2004, 5:2008), protective antistatic shoes (EN 20345:2012). Wear fire/flame resistant/retardant clothing. EN ISO 11612:2015 - Protective clothing – Clothing to protect against heat and flame. Standard EN ISO 14116 - Limited flame spread materials
In case of insufficient ventilation wear suitable respiratory protection. Protective masks (EN 136) or half masks (EN 140) with filter A (EN 14387). In case of dust formation wear appropriate protective mask - mask with particle filter. Wear suitable protective breathing mask (EN 136) with filter A2-P2 (EN 14387).
-
Do not allow product to reach drains, sewage systems or ground water.
- | Physical state: | liquid |
---|---|---|
- | Colour: | green, blue, according to specification |
- | Odour: | styren like |
- | pH | No information. |
---|---|---|
- | Melting point/freezing point | No information. |
- | Initial boiling point/boiling range | No information. |
- | Flash point | 31 °C |
- | Evaporation rate | No information. |
- | Flammability (solid, gas) | No information. |
- | Explosion limits (vol%) | 0,9 – 6,8 vol % |
- | Vapour pressure | 6 hPa at 20 °C |
- | Vapour density | 3,6 |
- | Density | Density: 1,11 – 1,15 g/cm3 at 20 °C |
- | Solubility | Water: Insoluble |
- | Partition coefficient | No information. |
- | Auto-ignition temperature | 490 °C |
- | Decomposition temperature | No information. |
- | Viscosity | kinematic: 209 – 245 mm2/s at 25 °C Dynamic: 230 – 270 mPas at 25 °C |
- | Explosive properties | No information. |
- | Oxidising properties | No information. |
- | Particle characteristics | No information. |
- | Remarks: | Soluble in most organic solvents. Solubility in other solvents: Medium Phthalates. |
---|
Product may ignite and burn at temperatures exceeding the flash point.
Product is stable under normal conditions of use, recommended handling and storage conditions.
Vapours and air can form flammable or explosive mixtures. The risk of polymerization.
Protect from heat, direct sunlight, open fire, sparks. Exposure to light. Take precautionary measures against static discharges.
Strong oxidising agents.
Peroxide. Reducing agents.
Under normal use conditions no hazardous decomposition products are expected. In case of fire/explosion vapours/gases that pose a health hazard are released. Carbon dioxide; Carbon monoxide.
Name | Exposure route | Type | Species | Time | Value | Method | Remark |
---|---|---|---|---|---|---|---|
styrene (100-42-5) | oral | LD50 | rat | 5000 mg/kg | |||
styrene (100-42-5) | dermal | LD50 | rat | 24 h | > 2000 mg/kg bw | OECD 402 | |
styrene (100-42-5) | inhalation | LC50 | rat | 4 h | 11,8 mg/l | ||
silicon dioxide, amorphous (7631-86-9) | oral | LD50 | rat | > 5000 mg/kg bw | OECD 401 | ||
silicon dioxide, amorphous (7631-86-9) | dermal | LD50 | rabbit | > 5000 mg/kg | |||
silicon dioxide, amorphous (7631-86-9) | inhalation | LC50 | rat | 4 h | > 0,14 mg/l | OECD 403 | |
phthalic anhydride (85-44-9) | oral | LD50 | rat | 1530 mg/kg bw | |||
phthalic anhydride (85-44-9) | dermal | LD50 | rabbit | > 3160 mg/kg bw | |||
phthalic anhydride (85-44-9) | inhalation | LC50 | rat | 4 h | > 2,14 mg/l | ||
2,2,4,6,6-pentamethylheptane (13475-82-6) | oral | LD50 | rat | > 5000 mg/kg bw | OECD 401 | ||
2,2,4,6,6-pentamethylheptane (13475-82-6) | dermal | LD50 | rabbit | ≥ 3160 mg/kg bw | |||
2,2,4,6,6-pentamethylheptane (13475-82-6) | inhalation | LC50 | rat | 4 h | > 4,95 mg/l | Equivalent to OECD 403 |
Name | Species | Time | Result | Method | Remark |
---|---|---|---|---|---|
styrene (100-42-5) | rabbit | Irritating. | |||
silicon dioxide, amorphous (7631-86-9) | rabbit | Non-irritant. | OECD 404 | ||
phthalic anhydride (85-44-9) | rabbit | Irritating. | OECD 404 | ||
2,2,4,6,6-pentamethylheptane (13475-82-6) | rabbit | Non-irritant. | Equivalent to OECD 404 | ||
Additional information: Causes skin irritation. |
Name | Species | Time | Result | Method | Remark |
---|---|---|---|---|---|
styrene (100-42-5) | rabbit | Irritating. | |||
silicon dioxide, amorphous (7631-86-9) | rabbit | No irritant effect. | OECD 405 | ||
phthalic anhydride (85-44-9) | rabbit | Irritating to eyes. | Draize test | ||
2,2,4,6,6-pentamethylheptane (13475-82-6) | rabbit | No irritant effect. | OECD 405 | ||
Additional information: Causes serious eye irritation. |
Name | Exposure route | Species | Time | Result | Method | Remark |
---|---|---|---|---|---|---|
styrene (100-42-5) | dermal | Non sensitising. | ||||
styrene (100-42-5) | inhalation | Non sensitising. | ||||
silicon dioxide, amorphous (7631-86-9) | - | Non sensitising. | ||||
phthalic anhydride (85-44-9) | dermal | guinea pig | Sensitizing. | OECD 406 | ||
phthalic anhydride (85-44-9) | inhalation | guinea pig | Sensitizing. | |||
2,2,4,6,6-pentamethylheptane (13475-82-6) | dermal | guinea pig | Negative. | OECD 406 | ||
Additional information: The product is not classified as sensitising. It contains at least one ingredient that can cause sensitisation. Can cause allergic reaction. |
Name | Type | Species | Time | Result | Method | Remark |
---|---|---|---|---|---|---|
styrene (100-42-5) | in-vitro mutagenicity | Salmonella typhimurium | Equivocal | OECD 471 | ||
styrene (100-42-5) | in-vitro mutagenicity | Cell: Mammalian-Animal | Equivocal | OECD 476 | ||
styrene (100-42-5) | in-vitro mutagenicity | mammalian cytogenetic test | Positive. | OECD 473, 479 | Chromosome aberration assay | |
styrene (100-42-5) | in-vivo mutagenicity | mouse | Negative. | OECD 474, 486 | ||
silicon dioxide, amorphous (7631-86-9) | Bacteria | Negative. | OECD 471 (Bacterial Reverse Mutation Test) | Ames test | ||
silicon dioxide, amorphous (7631-86-9) | in-vitro mutagenicity | Cell: Mammalian-Animal | Negative. | OECD 476 | ||
silicon dioxide, amorphous (7631-86-9) | in-vitro mutagenicity | Negative. | OECD 473 | Chromosome aberration assay | ||
silicon dioxide, amorphous (7631-86-9) | in-vivo mutagenicity | rat | Negative. | |||
phthalic anhydride (85-44-9) | in-vitro mutagenicity | Cell: Mammalian-Animal | Negative. | OECD 476 | ||
phthalic anhydride (85-44-9) | in-vitro mutagenicity | Salmonella typhimurium | Negative. | OECD 471 | ||
phthalic anhydride (85-44-9) | in-vitro mutagenicity | mammalian cytogenetic test | Equivocal | OECD 473 | Chromosome aberration assay | |
2,2,4,6,6-pentamethylheptane (13475-82-6) | in-vitro mutagenicity | S. typhimurium, other: S. typhimurium TA1535, TA1537, TA98, TA100 and TA1538 | Negative. | Equivalent to OECD 471 | ||
2,2,4,6,6-pentamethylheptane (13475-82-6) | in-vitro mutagenicity | Mammalian cells - hamster | Negative. | Equivalent to OECD 476 | ||
2,2,4,6,6-pentamethylheptane (13475-82-6) | in-vitro mutagenicity | Negative. | Equivalent to OECD 473 | Chromosome aberration assay | ||
2,2,4,6,6-pentamethylheptane (13475-82-6) | in-vivo mutagenicity | mouse | Negative. | Equivalent to OECD 474 |
Name | Exposure route | Type | Species | Time | Value | Result | Method | Remark |
---|---|---|---|---|---|---|---|---|
styrene (100-42-5) | inhalation (vapours) | NOAEL | rat | ≥ 4,34 mg/l | negative | OECD 453 | ||
styrene (100-42-5) | inhalation (vapours) | NOAEC | mouse (male) | 0,09 mg/l | OECD 453 | |||
styrene (100-42-5) | inhalation (vapours) | LOAEC | mouse (male/female) | 0,09 – 0,18 mg/l | Positive | OECD 453 | ||
styrene (100-42-5) | oral | NOAEL | rat | ≥ 2000 mg/kg bw/day | ||||
styrene (100-42-5) | oral | LOAEL | mouse | 150 mg/kg bw/day | Positive | |||
silicon dioxide, amorphous (7631-86-9) | oral | NOAEL | rat | 1800 – 32000 mg/kg bw/day | No effect | OECD 453 | ||
phthalic anhydride (85-44-9) | oral | NOAEL | rat | 105 weeks | 1000 mg/kg bw/day | negative | ||
phthalic anhydride (85-44-9) | oral | NOAEL | mouse (male) | 72 weeks | 3570 mg/kg bw/day | negative | ||
phthalic anhydride (85-44-9) | oral | NOAEL | mouse (female) | 72 weeks | 1785 mg/kg bw/day | negative |
Name | Reproductive toxicity type | Type | Species | Time | Value | Result | Method | Remark |
---|---|---|---|---|---|---|---|---|
styrene (100-42-5) | Maternal toxicity + developmental toxicity | NOAEC/LOAEC | rat | 50 days | 1,08 – 2,15 mg/L | Positive. | Inhalation | |
styrene (100-42-5) | Maternal toxicity | LOAEC | rat | 1,28 mg/L | Positive. | OECD 414 | 6-15 days; inhalation | |
styrene (100-42-5) | Developmental toxicity | NOAEC | rat | ≥ 2,56 mg/L | Negative. | OECD 414 | 6-15 days; inhalation | |
styrene (100-42-5) | Maternal toxicity + developmental toxicity | NOAEC | rabbit | 2,56 mg/L | Negative. | OECD | 6-18 days; inhalation | |
styrene (100-42-5) | Effects on fertility | NOAEL/LOAEL | rat | 60 days | 100 – 200 mg/kg bw/day | Positive. | Inhalation | |
styrene (100-42-5) | Effects on fertility | NOAEL/LOAEL | rat | 60 days | 200 – 400 mg/kg bw/day | Positive. | OECD 422 | oral |
styrene (100-42-5) | Reproductive toxicity | NOAEC (P/F1) | rat | 0 mg/L | two-generation study; OECD 416 | Inhalation | ||
styrene (100-42-5) | Reproductive toxicity | LOAEC (P, F1) | rat | 2,13 mg/L | two-generation study; OECD 416 | Inhalation | ||
styrene (100-42-5) | Reproductive toxicity | NOAEC (F2) | rat | 0,21 mg/L | two-generation study; OECD 416 | Inhalation | ||
styrene (100-42-5) | Reproductive toxicity | LOAEC (F2) | rat | 70 days | 0,64 mg/L | two-generation study; OECD 416 | Inhalation | |
silicon dioxide, amorphous (7631-86-9) | Effects on fertility | NOAEL | rat | 497 mg/kg bw/day | Negative. | OECD 415 | oral | |
silicon dioxide, amorphous (7631-86-9) | Maternal toxicity | NOAEL | rat | 1350 mg/kg bw/day | OECD 414 | oral | ||
phthalic anhydride (85-44-9) | Reproductive toxicity | NOAEL | mouse (male) | 72 weeks | 3570 mg/kg bw/day | Negative. | oral | |
phthalic anhydride (85-44-9) | Reproductive toxicity | NOAEL | mouse (female) | 72 weeks | 1785 mg/kg bw/day | Negative. | oral | |
phthalic anhydride (85-44-9) | Reproductive toxicity | NOAEL | rat (female) | 105 weeks | 1000 mg/kg bw/day | oral | ||
phthalic anhydride (85-44-9) | Maternal toxicity | NOAEL | rat | 1000 mg/kg bw/day | oral | |||
phthalic anhydride (85-44-9) | Teratogenicity | NOAEL | rat | 1700 mg/kg bw/day | oral | |||
2,2,4,6,6-pentamethylheptane (13475-82-6) | oral | NOAEL | rat | ≥ 1000 mg/kg bw/day | Negative. | Equivalent to OECD 422 | P/F1 | |
2,2,4,6,6-pentamethylheptane (13475-82-6) | Developmental toxicity | NOAEL | rat (female) | 15 days | ≥ 5220 mg/m³ | Negative. | Equivalent to OECD 414 |
Suspected of damaging the unborn child.
Name | Exposure route | Type | Species | Time | Organ | Value | Result | Method | Remark |
---|---|---|---|---|---|---|---|---|---|
phthalic anhydride (85-44-9) | inhalation | - | May cause respiratory irritation. | ||||||
Additional information: May cause respiratory irritation. |
Name | Exposure route | Type | Species | Time | Organ | Value | Result | Method | Remark |
---|---|---|---|---|---|---|---|---|---|
styrene (100-42-5) | inhalation | - | rat (male) | 28 days | Central nervous system, hearing organs | 3,47 mg/L | Causes damage to organs through prolonged or repeated exposure. | ||
styrene (100-42-5) | inhalation | NOAEC | 28 days | 2,13 mg/L | ototoxicity | ||||
styrene (100-42-5) | inhalation | NOAEC | mouse | 28 days | 0,181 mg/L | OECD 412 | |||
styrene (100-42-5) | inhalation | NOAEC | rat | 28 days | 0,688 mg/L | OECD 412 | |||
styrene (100-42-5) | inhalation | NOAEC | rat | 90 days | nose | 0,85 mg/L | |||
styrene (100-42-5) | inhalation | NOAEC | rat | 90 days | overall | 2,13 mg/L | |||
styrene (100-42-5) | oral | NOAEL | rat | 1000 mg/kg bw/day | |||||
styrene (100-42-5) | oral | LOAEL | rat | 2000 mg/kg bw/day | |||||
styrene (100-42-5) | oral | NOAEL | mouse | 150 mg/kg bw/day | |||||
styrene (100-42-5) | oral | LOAEL | mouse | 300 mg/kg bw/day | |||||
styrene (100-42-5) | inhalation | LOAEC | rat | 0,21 mg/L | OECD 453 | ||||
silicon dioxide, amorphous (7631-86-9) | oral | NOEL | rat | 90 days | 4000 – 4500 mg/kg/day | OECD 408 | |||
silicon dioxide, amorphous (7631-86-9) | inhalation | NOEC | rat | 90 days | 1,3 mg/m3 | OECD 413 | |||
silicon dioxide, amorphous (7631-86-9) | dermal | NOAEL | rabbit | ≥ 1000 mg/kg bw/day | |||||
phthalic anhydride (85-44-9) | oral | NOAEL | rat | 7 weeks | 1250 mg/kg bw/day | ||||
phthalic anhydride (85-44-9) | oral | LOAEL | rat | 7 weeks | 2500 mg/kg bw/day | ||||
phthalic anhydride (85-44-9) | oral | NOAEL | rat | 105 weeks | 500 mg/kg bw/day | ||||
phthalic anhydride (85-44-9) | oral | LOAEL | mouse (male/female) | 72 weeks | 1717 – 2340 mg/kg bw/day | ||||
2,2,4,6,6-pentamethylheptane (13475-82-6) | inhalation | NOAEC | mouse | 17 days | ≥ 400 ppm | Equivalent to OECD 412 | |||
2,2,4,6,6-pentamethylheptane (13475-82-6) | oral | NOAEL | rat | 13 weeks | ≥ 1000 mg/kg | Equivalent to OECD 408 | |||
2,2,4,6,6-pentamethylheptane (13475-82-6) | inhalation | NOAEL | rat | 13 weeks | ≥ 1,16 mg/m3 | OECD 413 | |||
2,2,4,6,6-pentamethylheptane (13475-82-6) | inhalation | NOAEC | rat | 105 weeks | ≥ 400 ppm | ||||
2,2,4,6,6-pentamethylheptane (13475-82-6) | inhalation | NOAEC | rat | 105 weeks | 25 ppm | Equivalent to OECD 453 | |||
Additional information: Causes damage to organs through prolonged or repeated exposure. |
Additional information: Aspiration hazard: Not classified. |
No information.
No information.
Substance (CAS Nr.) | Type | Value | Exposure time | Species | Organism | Method | Remark |
---|---|---|---|---|---|---|---|
styrene (100-42-5) | LC50 | 4,9 mg/L | 72 h | algae | Pseudokirchneriella subcapitata | EPA OTS 797.1050 | |
EC50 | 4,7 mg/L | 48 h | crustacea | Daphnia magna | OECD 202 | ||
NOEC | 1,9 mg/L | 48 h | crustacea | Daphnia magna | OECD 202 | ||
EC50 | 500 mg/L | 30 min | activated sludge | OECD 209 | |||
LC50 | 4,02 mg/L | 96 h | fish | Pimephales promelas | OECD 203 | ||
silicon dioxide, amorphous (7631-86-9) | EL50 | ≥ 1000 mg/L | 24 h | crustacea | Daphnia magna | OECD 202 | |
LC50 | > 10000 mg/L | 96 h | fish | Danio rerio | OECD 203 | ||
phthalic anhydride (85-44-9) | EC50 | 68 mg/L | 72 h | algae | Pseudokirchneriella subcapitata | OECD 201 | |
NOEC | 32 mg/L | 72 h | algae | Pseudokirchneriella subcapitata | OECD 201 | ||
EC50 | 71 mg/L | 48 h | crustacea | Daphnia magna | OECD 202 | ||
LC50 | > 99 mg/L | 96 h | fish | Oryzias latipes | OECD 203 | ||
EC50 | > 1000 mg/L | 3 h | microorganisms | Activated sludge | ISO 8192 | ||
EC50 | 13 mg/L | 16 h | microorganisms | Pseudomonas putida | ISO 10712 | ||
EC50 | 731 mg/L | Plants | Lactuca sativa | ||||
2,2,4,6,6-pentamethylheptane (13475-82-6) | EC50 | > 22,5 mg/L | 72 h | algae | Desmodesmus subspicatus | OECD 201 | |
EC50 | > 1,3 mg/L | 48 h | crustacea | Daphnia magna | ASTM E729-88 | ||
LC50 | > 2,8 mg/L | 96 h | fish | Danio rerio | OECD 203 |
Substance (CAS Nr.) | Type | Value | Exposure time | Species | Organism | Method | Remark |
---|---|---|---|---|---|---|---|
styrene (100-42-5) | NOEC | 1,01 mg/l | 21 days | crustacea | Daphnia magna | OECD 211 | |
LOEC | 2,06 mg/l | 21 days | crustacea | Daphnia magna | |||
EC50 | 1,88 mg/l | 21 days | crustacea | Daphnia magna | OECD 203 | ||
LC50 | 120 mg/kg soil dw | 14 days | earthworms | Eisenia fetida | OECD 207 | ||
LOEC | 65 mg/kg soil dw | earthworms | Eisenia fetida | OECD 207 | burrowing time and mean percent weight change | ||
LOEC | 180 mg/kg soil dw | earthworms | Eisenia fetida | OECD 207 | survival | ||
NOEC | 34 mg/kg soil dw | earthworms | Eisenia fetida | OECD 207 | mean percent weight change | ||
phthalic anhydride (85-44-9) | NOEC | 16 mg/l | 21 days | crustacea | Daphnia magna | OECD 211 | |
EC50 | 42 mg/l | 21 days | crustacea | Daphnia magna | OECD 211 | ||
LC50 | 560 mg/l | 7 days | fish | Danio rerio | OECD 210 | ||
LOEC | 32 mg/l | 60 days | fish | ||||
NOEC | 10 mg/l | 60 days | fish | OECD 210 | |||
2,2,4,6,6-pentamethylheptane (13475-82-6) | NOEC | 0,013 mg/l | 21 days | crustacea | Daphnia magna | OECD 211 | |
NOELR | 0,267 mg/l | 28 days | fish | Oncorhynchus mykiss | QSAR |
No information.
Substance (CAS Nr.) | Type | Rate | Time | Evaluation | Method | Remark |
---|---|---|---|---|---|---|
styrene (100-42-5) | biodegradability | 87 % | 20 days | readily biodegradable | OECD 301 D | |
phthalic anhydride (85-44-9) | biodegradability | 68 % | 10 days | readily biodegradable | OECD 301 D | |
phthalic anhydride (85-44-9) | biodegradability | 74 % | 30 days | readily biodegradable | OECD 301 D | |
2,2,4,6,6-pentamethylheptane (13475-82-6) | biodegradability | 14 | 31 days | Not inherently degradable | EPA OTS 796.3100 |
Substance (CAS Nr.) | Media | Value | Temperature | pH | Concentration | Method |
---|---|---|---|---|---|---|
styrene (100-42-5) | Octanol-water (log Pow) | 3 | ||||
phthalic anhydride (85-44-9) | Octanol-water (log Pow) | 1,6 |
