SAFETY DATA SHEET according to Regulation 1907/2006 amended by 2020/878/EU
Product name:
CURE IT EVO PRIMER - PART A
Creation date: 24.8.2021 |
CURE IT EVO PRIMER - PART A
[UFI: U200-U0CW-500K-QYC7]
Resin for composite materials. Contact the manufacturer for any other applications.
No information.
SupplierG&B Northwest Ltd |
+44 (0)1942 518150 Mon-Friday 8.30am – 4.30pm
Flam. Liq. 3; H226 Flammable liquid and vapour.
Skin Irrit. 2; H315 Causes skin irritation.
Eye Irrit. 2; H319 Causes serious eye irritation.
STOT SE 3; H335 May cause respiratory irritation.
Repr. 2; H361d Suspected of damaging the unborn child.
STOT RE 1; H372 Causes damage to organs through prolonged or repeated inhalation
Aquatic Chronic 3; H412 Harmful to aquatic life with long lasting effects.
Signal word: Danger
H226 Flammable liquid and vapour.
H315 Causes skin irritation.
H319 Causes serious eye irritation.
H335 May cause respiratory irritation.
H361d Suspected of damaging the unborn child.
H372 Causes damage to organs through prolonged or repeated inhalation
H412 Harmful to aquatic life with long lasting effects.
EUH208 Contains cobalt bis(2-ethylhexanoate); phthalic anhydride. May produce an allergic reaction.
P210 Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
P243 Take action to prevent static discharges.
P260 Do not breathe vapours.
P273 Avoid release to the environment.
P280 Wear protective gloves/protective clothing/eye protection/face protection.
P302 + P352 IF ON SKIN: Wash with plenty of soap and water.
P304 + P340 IF INHALED: Remove person to fresh air and keep comfortable for breathing.
P305 + P351 + P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
P403 + P233 Store in a well-ventilated place. Keep container tightly closed.
styrene
Special hazards are not known or expected.
No information.
For mixtures see 3.2.
Name | CAS EC Index |
% | Classification according to Regulation (EC) No 1272/2008 (CLP) |
Specific Conc. Limits | Classification according to directive 67/548/EEC or 99/45/EC | REACH Registration No. |
---|---|---|---|---|---|---|
styrene | 100-42-5 202-851-5 601-026-00-0 |
cca. 33 | Flam. Liq. 3; H226 Asp. Tox. 1; H304 Skin Irrit. 2; H315 Eye Irrit. 2; H319 Acute Tox. 4; H332 STOT SE 3; H335 Repr. 2; H361d STOT RE 1; H372 (hearing organs) Aquatic Chronic 3; H412 |
Xn; R20-48/20-65 Xi; R36/37/38 R10 |
01-2119457861-32 | |
silicon dioxide, amorphous | 7631-86-9 231-545-4 - |
cca. 3 | not classified | not classified | 01-2119379499-16 | |
propane-1,2-diol | 57-55-6 200-338-0 - |
<1 | not classified | not classified | 01-2119456809-23 | |
phthalic anhydride | 85-44-9 201-607-5 607-009-00-4 |
0,1-<1 | Acute Tox. 4; H302 Skin Irrit. 2; H315 Skin Sens. 1; H317 Eye Dam. 1; H318 Resp. Sens. 1; H334 STOT SE 3; H335 |
Xn; R22-42/43 Xi; R37/38-41 |
01-2119457017-41 | |
cobalt bis(2-ethylhexanoate) | 136-52-7 205-250-6 - |
0,01-<0,1 | Skin Sens. 1A; H317 Eye Irrit. 2; H319 Repr. 1B; H360Fd Aquatic Acute 1; H400 Aquatic Chronic 3; H412 |
not classified | 01-2119524678-29 | |
hydroquinone | 123-31-9 204-617-8 604-005-00-4 |
cca. 0,08 | Acute Tox. 4; H302 Skin Sens. 1; H317 Eye Dam. 1; H318 Muta. 2; H341 Carc. 2; H351 Aquatic Acute 1; H400 [M=10] Aquatic Chronic 1; H410 |
not classified | 01-2119524016-51 |
When in doubt or if feeling unwell seek medical assistance. Show the safety data sheet and label to the physician. Do not breathe dust/fume/gas/mist/vapors/spray.
Use personal protective equipment. See section 8 for more information.
Remove patient to fresh air - move out of dangerous area. If victim is not breathing give artificial respiration. Obtain professional medical help!
Take off all contaminated clothing. Wash affected skin areas thoroughly with plenty of water and soap. If symptoms develop and persist, seek medical attention.
Immediately flush eyes with running water, keeping eyelids apart. If irritation persists, seek professional medical attention.
Do not induce vomiting! Rinse mouth thoroughly with water. Consult a physician. Show the physician the safety data sheet or label.
Coughing, sneezing, nasal discharge, labored breathing.
Can cause irritation of respiratory system.
Itching, redness, pain.
May cause sensitisation by skin contact (itching, redness, rashes).
Redness, tearing, pain.
May cause abdominal discomfort.
May cause nausea/vomiting and diarrhea.
Irritates mucous membranes in the mouth, throat, esophagus and in gastrointestinal area.
-
Fire extinguishing powder.
Carbon dioxide (CO2).
Foam.
Full water jet. Do not use water jet as an extinguisher, as this will spread the fire.
In case of a fire toxic gases can be generated; do not inhale gases/smoke.
Carbon monoxide (CO).
Vapours are heavier than air and spread along floor. Vapours may form explosive mixtures with the air. Vapors are heavier than air. They will spread along ground and collect in low or confined areas (sewers, basements, tanks). In case of fire or heating do not breathe fumes/vapours. Cool the endangered containers with water spray.
Firefighters should wear appropriate protective clothing for firefighters (including helmets, protective boots and gloves) (EN 469) and self-contained breathing apparatus (SCBA) with a full face-piece (EN 137).
Contaminated firefighting water and fire residues must be disposed of in accordance with the local regulations.
Use personal protective equipment (Section 8).
Ensure adequate ventilation. Keep away from sources of ignition and/or heat; No smoking! Keep away from heat or ignition sources. Take precautionary measures against static discharges. Do not breathe vapour or mist. In the event of fire and/or explosion do not breathe fumes. Avoid contact with skin, eyes and clothing.
Use personal protective equipment.
Do not allow product to reach water/drains/sewage systems or permeable soil. If accidental large entry into water or ground occurs, inform responsible authorities.
Stem the spill if this does not pose risks.
Prevent release into the sewer, water, basements or confined areas. Absorb product (with inert material), collect it in special container and dispose it to a licensed hazardous-waste disposal contractor. Make sure the leakage site is well aired. Use spark-proof tools. Dispose in accordance with applicable regulations (see Section 13).
See Section 12: ECOLOGICAL INFORMATION.
See also Sections 8 and 13.
Take precautionary measures against static discharges. Ensure proper grounding of the equipment. Ensure adequate ventilation. Keep away from sources of ignition - no smoking. Use spark-proof tools. Vapours are heavier than air and spread along the floor. They form explosive mixtures with air.
Use general or local exhaust ventilation to prevent inhaling vapours and aerosols.
Do not discharge into drains, surface water and soil. After use immediately close container tightly.
Use good personal hygiene practices – wash hands at breaks and when done working with material. Do not eat, drink or smoke while working. Do not breathe vapours/mist. Avoid contact with skin, eyes and clothes. Remove contaminated clothes and wash them before reuse. Wear suitable protective equipment; see Section 8. In case of insufficient ventilation, wear suitable respiratory protection equipment. Provide regular cleaning of equipment, work area and clothing.
Store in accordance with local regulations. Keep in a cool, dry and well ventilated place. Store below 30°C. Keep away from heat and sources of ignition. Keep away from food, drink and animal feeding stuffs. Keep away from strong oxidising agents. Keep away from peroxides. Keep away from reducing agents.
Metallic GRP containers. Unsuitable material: copper, copper alloys, bronze, zinc.
Close opened containers after use. Put the containers upright to prevent from leaking. Do not store in unlabelled containers.
-
-
Roofing resin.
-
Name (CAS) | Limit values | Short-term exposure limit | Remarks | Biological Tolerance Values | ||
---|---|---|---|---|---|---|
ml/m3 (ppm) |
mg/m3 |
ml/m3 (ppm) |
mg/m3 |
|||
Propane-1,2-diol total vapour and particulates (57-55-6) | 150 | 474 | ||||
Propane-1,2-diol particulates (57-55-6) | 10 | |||||
Phthalic anhydride (85-44-9) | 4 | 12 | Sen | |||
Hydroquinone (123-31-9) | 0,5 | |||||
Styrene (100-42-5) | 100 | 430 | 250 | 1080 | ||
styrene (100-42-5) | 50 | 215 | 100 | 425 | India; source: Ministry of Labour and Employment, Permissible Levels of Certain Chemical substances in work environment |
BS EN 14042:2003 Title Identifier: Workplace atmospheres. Guide for the application and use of procedures for the assessment of exposure to chemical and biological agents. BS EN 482:2021 Workplace exposure. Procedures for the determination of the concentration of chemical agents. Basic performance requirements.
Name | Type | Exposure route | Exposure frequency | Value | Remark |
---|---|---|---|---|---|
styrene (100-42-5) | Worker | inhalation | long term (systemic effects) | 85 mg/m3 | |
styrene (100-42-5) | Worker | inhalation | short term (systemic effects) | 289 mg/m3 | |
styrene (100-42-5) | Worker | inhalation | long term (local effects) | 306 mg/m3 | |
styrene (100-42-5) | Worker | dermal | long term (systemic effects) | 406 mg/kg bw/day | |
styrene (100-42-5) | Consumer | inhalation | long term (systemic effects) | 10,2 mg/m3 | |
styrene (100-42-5) | Consumer | inhalation | short term (systemic effects) | 174,25 mg/m3 | |
styrene (100-42-5) | Consumer | inhalation | long term (local effects) | 182,75 mg/m3 | |
styrene (100-42-5) | Consumer | dermal | long term (systemic effects) | 343 mg/kg bw/day | |
styrene (100-42-5) | Consumer | oral | long term (systemic effects) | 2,1 mg/kg bw/day | |
propane-1,2-diol (57-55-6) | Worker | inhalation | long term (systemic effects) | 168 mg/m3 | |
propane-1,2-diol (57-55-6) | Worker | inhalation | long term (local effects) | 10 mg/m3 | |
propane-1,2-diol (57-55-6) | Consumer | inhalation | long term (systemic effects) | 50 mg/m3 | |
propane-1,2-diol (57-55-6) | Consumer | inhalation | long term (local effects) | 10 mg/m3 | |
phthalic anhydride (85-44-9) | Worker | inhalation | long term (systemic effects) | 49,4 mg/m3 | |
phthalic anhydride (85-44-9) | Worker | dermal | long term (systemic effects) | 14 mg/kg bw/day | |
phthalic anhydride (85-44-9) | Consumer | inhalation | long term (systemic effects) | 8,7 mg/m3 | |
phthalic anhydride (85-44-9) | Consumer | dermal | long term (systemic effects) | 5 mg/kg bw/day | |
phthalic anhydride (85-44-9) | Consumer | oral | long term (systemic effects) | 5 mg/kg bw/day | |
cobalt bis(2-ethylhexanoate) (136-52-7) | Worker | inhalation | long term (local effects) | 0,2351 mg/m3 | |
cobalt bis(2-ethylhexanoate) (136-52-7) | Consumer | inhalation | long term (local effects) | 0,037 mg/m3 | |
cobalt bis(2-ethylhexanoate) (136-52-7) | Consumer | oral | long term (systemic effects) | 0,175 mg/kg bw/day | |
hydroquinone (123-31-9) | Worker | inhalation | long term (systemic effects) | 2,1 mg/m3 | |
hydroquinone (123-31-9) | Worker | dermal | long term (systemic effects) | 3,33 mg/kg bw/day | |
hydroquinone (123-31-9) | Consumer | inhalation | long term (systemic effects) | 1,05 mg/m3 | |
hydroquinone (123-31-9) | Consumer | dermal | long term (systemic effects) | 1,66 mg/kg bw/day | |
hydroquinone (123-31-9) | Consumer | oral | long term (systemic effects) | 0,6 mg/kg bw/day |
Name | Exposure route | Value | Remark |
---|---|---|---|
styrene (100-42-5) | fresh water | 0,028 mg/L | |
styrene (100-42-5) | marine water | 0,014 mg/L | |
styrene (100-42-5) | water treatment plant | 5 mg/L | |
styrene (100-42-5) | fresh water sediment | 0,614 mg/kg | dry weight |
styrene (100-42-5) | marine water sediment | 0,307 mg/kg | dry weight |
styrene (100-42-5) | soil | 0,2 mg/kg | dry weight |
propane-1,2-diol (57-55-6) | fresh water | 260 mg/L | |
propane-1,2-diol (57-55-6) | marine water | 26 mg/L | |
propane-1,2-diol (57-55-6) | water treatment plant | 20000 mg/L | |
propane-1,2-diol (57-55-6) | fresh water sediment | 572 mg/kg | dry weight |
propane-1,2-diol (57-55-6) | marine water sediment | 57,2 mg/kg | dry weight |
propane-1,2-diol (57-55-6) | soil | 50 mg/kg | dry weight |
propane-1,2-diol (57-55-6) | water, intermittent release | 183 mg/L | fresh water |
phthalic anhydride (85-44-9) | fresh water | 1 mg/L | |
phthalic anhydride (85-44-9) | marine water | 0,1 mg/L | |
phthalic anhydride (85-44-9) | water treatment plant | 10 mg/L | |
phthalic anhydride (85-44-9) | fresh water sediment | 3,8 mg/kg | dry weight |
phthalic anhydride (85-44-9) | marine water sediment | 0,38 mg/kg | dry weight |
phthalic anhydride (85-44-9) | soil | 0,173 mg/kg | |
cobalt bis(2-ethylhexanoate) (136-52-7) | fresh water | 1,06 μg/l | |
cobalt bis(2-ethylhexanoate) (136-52-7) | marine water | 2,36 μg/l | |
cobalt bis(2-ethylhexanoate) (136-52-7) | water treatment plant | 0,37 mg/L | |
cobalt bis(2-ethylhexanoate) (136-52-7) | fresh water sediment | 53,8 mg/kg | dry weight |
cobalt bis(2-ethylhexanoate) (136-52-7) | marine water sediment | 69,8 mg/kg | dry weight |
cobalt bis(2-ethylhexanoate) (136-52-7) | soil | 10,9 mg/kg | dry weight |
hydroquinone (123-31-9) | fresh water | 0,57 μg/l | |
hydroquinone (123-31-9) | marine water | 0,057 μg/L | |
hydroquinone (123-31-9) | water treatment plant | 0,71 mg/L | |
hydroquinone (123-31-9) | fresh water sediment | 0,0049 mg/kg | dry weight |
hydroquinone (123-31-9) | marine water sediment | 0,00049 mg/kg | dry weight |
hydroquinone (123-31-9) | soil | 0,00064 mg/kg | dry weight |
Handle in accordance with good industrial hygiene and safety practice. Use good personal hygiene practices – wash hands at breaks and when done working with material. Do not breathe vapours/aerosols. Do not eat, drink or smoke while working. Avoid contact with skin, eyes and clothes. Appropriate technical measures to reduce exposure of workers must be chosen depending on the specific use of the product and the resulting risk of exposure at the workplace.
Remove all contaminated clothes immediately and wash them before reuse.
Provide good ventilation and local exhaust in areas with increased concentration. Keep away from food, drink and animal feeding stuffs.
Safety glasses with side protection (EN 166). Do not use contact lenses.
Protective gloves (EN 374). The penetration time is determined by the protective glove manufacturer and must be observed. Observe the manufacturer's instructions regarding the use, storage, maintenance and replacement of gloves. In case of damage or at the first signs of wear and tear, change the gloves immediately. The selection of the suitable gloves does not only depend on the material, but also on further marks of quality and varies from manufacturer to manufacturer.
Material | Thickness | Penetration Time | Remark |
---|---|---|---|
Neoprene | |||
Nitrile | |||
Viton (fluorinated rubber) | |||
PVA |
Protective antistatic clothing EN 1149 (1:2006, 2:1998 and 3:2004, 5:2008), protective antistatic shoes (EN 20345:2012). Wear fire/flame resistant/retardant clothing. EN ISO 11612:2015 - Protective clothing – Clothing to protect against heat and flame. Standard EN ISO 14116 - Limited flame spread materials
In case of insufficient ventilation wear suitable respiratory protection. Protective masks (EN 136) or half masks (EN 140) with filter A (EN 14387). In case of dust formation wear appropriate protective mask - mask with particle filter. Wear suitable protective breathing mask (EN 136) with filter A2-P3 (EN 14387).
-
Do not allow product to reach drains, sewage systems or ground water.
- | Physical state: | liquid |
---|---|---|
- | Colour: | pink |
- | Odour: | styren like Odour threshold: 0,15 ppm (styrene) |
- | pH | No information. |
---|---|---|
- | Melting point/freezing point | -30 °C (styrene) |
- | Initial boiling point/boiling range | 145 °C (styrene) |
- | Flash point | 31 °C (styrene) |
- | Evaporation rate | No information. |
- | Flammability (solid, gas) | No information. |
- | Explosion limits (vol%) | 0,9 – 6,8 vol % (Styrene) |
- | Vapour pressure | 10 hPa at 25 °C (styrene) |
- | Vapour density | 3,6 (styrene) |
- | Density | Density: 1,1 – 1,15 g/cm3 at 20 °C |
- | Solubility | Water: Insoluble |
- | Partition coefficient | Log Pow: 3 (styrene) |
- | Auto-ignition temperature | 490 °C (styrene) |
- | Decomposition temperature | No information. |
- | Viscosity | kinematic: 22727 – 27273 mm2/s at 23 °C (Brookfield RVT) Dynamic: 25000 – 30000 mPas at 23 °C (Brookfield RVT) |
- | Explosive properties | No information. |
- | Oxidising properties | No information. |
- | Particle characteristics | No information. |
- | Remarks: | Soluble in most organic solvents. |
---|
Product may ignite and burn at temperatures exceeding the flash point.
Product is stable under normal conditions of use, recommended handling and storage conditions.
Vapours and air can form flammable or explosive mixtures. The risk of polymerization.
Protect from heat, direct sunlight, open fire, sparks. Exposure to light. Take precautionary measures against static discharges.
Strong oxidising agents.
Peroxide. Reducing agents.
Under normal use conditions no hazardous decomposition products are expected. In case of fire/explosion vapours/gases that pose a health hazard are released. Carbon dioxide; Carbon monoxide.
Name | Exposure route | Type | Species | Time | Value | Method | Remark |
---|---|---|---|---|---|---|---|
styrene (100-42-5) | oral | LD50 | rat | 5000 mg/kg | |||
styrene (100-42-5) | dermal | LD50 | rat | 24 h | > 2000 mg/kg bw | OECD 402 | |
styrene (100-42-5) | inhalation | LC50 | rat | 4 h | 11,8 mg/l | CSR | |
silicon dioxide, amorphous (7631-86-9) | oral | LD50 | rat | > 5000 mg/kg bw | OECD 401 | ||
silicon dioxide, amorphous (7631-86-9) | dermal | LD50 | rabbit | > 5000 mg/kg | |||
silicon dioxide, amorphous (7631-86-9) | inhalation | LC50 | rat | 4 h | > 0,14 mg/l | OECD 403 | |
propane-1,2-diol (57-55-6) | Dermal | LD50 | rabbit | 24 h | > 2000 mg/kg bw | ||
propane-1,2-diol (57-55-6) | oral | LD50 | rat | 22000 mg/kg bw | GLP | ||
propane-1,2-diol (57-55-6) | inhalation (aerosol) | LC50 | rabbit | 2 h | 317042 mg/m3 | ||
phthalic anhydride (85-44-9) | oral | LD50 | rat | 1530 mg/kg bw | |||
phthalic anhydride (85-44-9) | dermal | LD50 | rabbit | > 3160 mg/kg bw | |||
phthalic anhydride (85-44-9) | inhalation | LC50 | rat | 4 h | > 2,14 mg/l | OECD 403 | |
cobalt bis(2-ethylhexanoate) (136-52-7) | oral | LD50 | rat | 3129 mg/kg bw | OECD 425 | ||
cobalt bis(2-ethylhexanoate) (136-52-7) | dermal | LD50 | rat | > 2000 mg/kg bw | OECD 402 | ||
hydroquinone (123-31-9) | oral | LD50 | rat | 367 mg/kg bw | OECD 401 | ||
hydroquinone (123-31-9) | dermal | LD50 | rabbit | > 2000 mg/kg bw | OECD 402 | ||
Additional information: The product is not classified for acute toxicity. |
Name | Species | Time | Result | Method | Remark |
---|---|---|---|---|---|
styrene (100-42-5) | rabbit | Irritating. | |||
silicon dioxide, amorphous (7631-86-9) | rabbit | Non-irritant. | OECD 404 | ||
propane-1,2-diol (57-55-6) | rabbit | Non-irritant. | OECD 404 | ||
phthalic anhydride (85-44-9) | rabbit | Irritating. | OECD 404 | ||
cobalt bis(2-ethylhexanoate) (136-52-7) | No irritant effect. | OECD431 EU Method B. 40 | |||
hydroquinone (123-31-9) | No irritant effect. | ||||
Additional information: Causes skin irritation. |
Name | Species | Time | Result | Method | Remark |
---|---|---|---|---|---|
styrene (100-42-5) | rabbit | Irritating. | |||
silicon dioxide, amorphous (7631-86-9) | rabbit | No irritant effect. | OECD 405 | ||
propane-1,2-diol (57-55-6) | rabbit | Non-irritant. | OECD 405 | ||
phthalic anhydride (85-44-9) | rabbit | Irritating to eyes. | Draize test | ||
cobalt bis(2-ethylhexanoate) (136-52-7) | - | Moderately irritating. | OECD437 EU Method B.47 | ||
cobalt bis(2-ethylhexanoate) (136-52-7) | rabbit | Irritating. | OECD 405 | ||
hydroquinone (123-31-9) | Risk of serious damage to eyes. | ||||
hydroquinone (123-31-9) | Causes serious eye irritation. | ||||
Additional information: Causes serious eye irritation. |
Name | Exposure route | Species | Time | Result | Method | Remark |
---|---|---|---|---|---|---|
styrene (100-42-5) | dermal | Non sensitising. | CSR | |||
silicon dioxide, amorphous (7631-86-9) | skin and respiratory senzitization | Non sensitising. | ||||
propane-1,2-diol (57-55-6) | skin and respiratory senzitization | guinea pig | Non sensitising. | OECD 406 | ||
propane-1,2-diol (57-55-6) | skin and respiratory senzitization | mouse | Non sensitising. | OECD 429 | ||
phthalic anhydride (85-44-9) | dermal | guinea pig | May cause sensitisation by skin contact. | OECD 406 | ||
phthalic anhydride (85-44-9) | inhalation | guinea pig | May cause sensitisation by inhalation. | OECD 406 | ||
cobalt bis(2-ethylhexanoate) (136-52-7) | dermal | mouse | May cause sensitisation by skin contact. | OECD 429 | ||
hydroquinone (123-31-9) | dermal | mouse | Causes sensitization. | OECD 429 | ||
hydroquinone (123-31-9) | dermal | guinea pig | May cause sensitisation by skin contact. | OECD 406 | ||
Additional information: The product is not classified as sensitising. It contains at least one ingredient that can cause sensitisation. Can cause allergic reaction. |
Name | Type | Species | Time | Result | Method | Remark |
---|---|---|---|---|---|---|
styrene (100-42-5) | in-vitro mutagenicity | Salmonella typhimurium | Equivocal | OECD 471 | S. typhimurium G46, TA1530, TA 1535, TA100, TA98, TA1538, TA 1537 | |
styrene (100-42-5) | in-vitro mutagenicity | Cell: Mammalian-Animal | Equivocal | OECD 476 | Hamster | |
styrene (100-42-5) | in-vitro mutagenicity | Positive. | OECD 473, 479 | Chromosome aberration assay | ||
styrene (100-42-5) | in-vivo mutagenicity | mouse | Negative. | OECD 474, 486 | ||
silicon dioxide, amorphous (7631-86-9) | in-vitro mutagenicity | Bacteria | Negative. | OECD 471 | ||
silicon dioxide, amorphous (7631-86-9) | in-vitro mutagenicity | Cell: Mammalian-Animal | Negative. | OECD 476 | ||
silicon dioxide, amorphous (7631-86-9) | in-vitro mutagenicity | Negative. | OECD 473 | Chromosome aberration assay | ||
silicon dioxide, amorphous (7631-86-9) | in-vivo mutagenicity | rat | Negative. | |||
propane-1,2-diol (57-55-6) | in-vitro mutagenicity | Salmonella typhimurium | Negative. | S. typhimurium, other: TA 92, TA 94, TA 98, TA 100, TA 1535, TA 1537 | ||
propane-1,2-diol (57-55-6) | in-vitro mutagenicity | Negative. | OECD 473 | Chromosome aberration assay | ||
propane-1,2-diol (57-55-6) | in-vivo mutagenicity | rat | Negative. | |||
phthalic anhydride (85-44-9) | in-vitro mutagenicity | Cell: Mammalian-Animal | Negative. | OECD 476 | ||
phthalic anhydride (85-44-9) | in-vitro mutagenicity | Salmonella typhimurium | Negative. | OECD 471 | S. typhimurium TA 1535, TA 1537, TA 98, TA100 and TA 102; Escherichia coli WP2 uvrA | |
phthalic anhydride (85-44-9) | in-vitro mutagenicity | Ambiguous. | OECD 473 | Chromosome aberration assay | ||
cobalt bis(2-ethylhexanoate) (136-52-7) | in-vitro mutagenicity | bacteria (Salmonella typhimurium) | Negative. | OECD 471 | S. typhimurium TA 1535, TA 1537, TA 98, TA100 and TA 102 | |
cobalt bis(2-ethylhexanoate) (136-52-7) | in-vitro mutagenicity | mouse | Negative. | OECD 476 | In vitro mammalian cell gene mutation test. | |
cobalt bis(2-ethylhexanoate) (136-52-7) | in-vivo mutagenicity | rat | Negative. | OECD 474; OECD 475 | ||
hydroquinone (123-31-9) | in-vitro mutagenicity | Bacteria | Negative. | OECD 471 | ||
hydroquinone (123-31-9) | in-vitro mutagenicity | Positive. | OECD 483 | Chromosome aberration assay | ||
hydroquinone (123-31-9) | in-vitro mutagenicity | mouse | Positive. | OECD 476 | In vitro mammalian cell gene mutation test. |
Name | Exposure route | Type | Species | Time | Value | Result | Method | Remark |
---|---|---|---|---|---|---|---|---|
styrene (100-42-5) | inhalation | NOAEC | rat | ≥ 4,34 mg/l | Negative. | OECD 453 | ||
styrene (100-42-5) | inhalation | LOAEC | mouse (male/female) | 0,09 – 0,18 mg/l air | Positive | OECD 453 | ||
styrene (100-42-5) | inhalation | NOAEC | mouse (male) | 0,09 mg/l air | Positive | OECD 453 | ||
styrene (100-42-5) | oral | NOAEL | rat | ≥ 2000 mg/kg bw/day | positive | |||
styrene (100-42-5) | oral | LOAEL | mouse | 150 mg/kg bw/day | Positive | |||
silicon dioxide, amorphous (7631-86-9) | oral | NOAEL | rat | 1800 – 3200 mg/kg bw/day | No effect | OECD 453 | ||
propane-1,2-diol (57-55-6) | inhalation | NOAEC | rat (male/female) | 18 months | > 350 mg/m3 | Negative. | ||
propane-1,2-diol (57-55-6) | dermal | NOAEL | mouse (female) | 0,02 ml | Negative | twice a week | ||
propane-1,2-diol (57-55-6) | oral | NOAEL | rat (male) | 1700 mg/kg bw/day | Negative | |||
propane-1,2-diol (57-55-6) | oral | NOAEL | rat (male/female) | 105 weeks | 3040 mg/kg bw/day | Negative | ||
propane-1,2-diol (57-55-6) | oral | NOAEL | mouse (male/female) | 2390 mg/kg bw/day | Negative | |||
phthalic anhydride (85-44-9) | oral | NOAEL | rat | 105 weeks | 1000 mg/kg bw/day | negative | ||
phthalic anhydride (85-44-9) | oral | NOAEL | mouse (male) | 72 weeks | 3570 mg/kg bw/day | negative | ||
phthalic anhydride (85-44-9) | oral | NOAEL | mouse (female) | 72 weeks | 1785 mg/kg bw/day | negative | ||
hydroquinone (123-31-9) | oral | LOAEL | mouse | 100 mg/kg bw/day | negative | OECD 453 | ||
hydroquinone (123-31-9) | oral | NOEL | mouse | 50 mg/kg bw/day | negative | OECD 453 |
Name | Reproductive toxicity type | Type | Species | Time | Value | Result | Method | Remark |
---|---|---|---|---|---|---|---|---|
styrene (100-42-5) | Effects on fertility | NOAEL/LOAEL | rat | 60 days | 100 – 200 mg/kg bw/day | Positive. | Inhalation | |
styrene (100-42-5) | Effects on fertility | NOAEL/LOAEL | rat | 60 days | 200 – 400 mg/kg bw/day | Positive. | OECD 422 | oral |
styrene (100-42-5) | Reproductive toxicity | NOAEC (P/F1) | rat | 0,64 mg/L | Negative. | two-generation study; OECD 416 | Inhalation | |
styrene (100-42-5) | Reproductive toxicity | LOAEC (P, F1) | rat | 2,13 mg/L | Negative. | two-generation study; OECD 416 | Inhalation | |
styrene (100-42-5) | Reproductive toxicity | NOAEC (F2) | rat | 0,21 mg/L | Negative. | two-generation study; OECD 416 | Inhalation | |
styrene (100-42-5) | Reproductive toxicity | LOAEC (F2) | rat | 70 days | 0,64 mg/L | Negative. | two-generation study; OECD 416 | Inhalation |
styrene (100-42-5) | Maternal toxicity + developmental toxicity | NOAEC/LOAEC | rat | 50 days | 1,08 – 2,15 mg/L | Positive. | Inhalation | |
styrene (100-42-5) | Maternal toxicity | LOAEC | rat | 1,28 mg/L | Positive. | OECD 414 | 6-15 days; inhalation | |
styrene (100-42-5) | Developmental toxicity | NOAEC | rat | 2,56 mg/L | Negative. | OECD 414 | 6-15 days; inhalation | |
styrene (100-42-5) | Maternal toxicity + developmental toxicity | NOAEC | rabbit | 2,56 mg/L | Negative. | OECD 414 | 6-18 days; inhalation | |
silicon dioxide, amorphous (7631-86-9) | NOAEL | rat | 497 mg/kg bw/day | Negative. | OECD 415 | oral | ||
silicon dioxide, amorphous (7631-86-9) | Maternal toxicity | NOAEL | rat | 1350 mg/kg bw/day | Negative. | OECD 414 | oral | |
silicon dioxide, amorphous (7631-86-9) | Teratogenicity | NOAEL | rat | 1350 mg/kg bw/day | Negative. | OECD 414 | oral | |
propane-1,2-diol (57-55-6) | Reproductive toxicity | NOAEL | mouse (male/female) | 10100 mg/kg bw/day | Negative. | RACB | oral | |
propane-1,2-diol (57-55-6) | Effects on fertility | NOAEL | mouse (male/female) | 10100 mg/kg bw/day | Negative. | RACB | oral | |
propane-1,2-diol (57-55-6) | Developmental toxicity | NOAEL | mouse (male/female) | 10100 mg/kg bw/day | Negative. | RACB | oral | |
propane-1,2-diol (57-55-6) | Developmental toxicity | NOAEL | mouse | 10400 mg/kg bw/day | Negative. | OECD 414 | oral | |
propane-1,2-diol (57-55-6) | Maternal toxicity | NOAEL | mouse | 52 mg/kg bw/day | Negative. | OECD 414 | oral | |
phthalic anhydride (85-44-9) | Reproductive toxicity | NOAEL | mouse (male) | 72 weeks | 3570 mg/kg bw/day | Negative. | oral | |
phthalic anhydride (85-44-9) | Reproductive toxicity | NOAEL | mouse (female) | 72 weeks | 1785 mg/kg bw/day | Negative. | oral | |
phthalic anhydride (85-44-9) | Reproductive toxicity | NOAEL | rat (female) | 105 weeks | 1000 mg/kg bw/day | Negative. | oral | |
phthalic anhydride (85-44-9) | Maternal toxicity | NOAEL | rat | 1000 mg/kg bw/day | Positive. | oral | ||
phthalic anhydride (85-44-9) | Teratogenicity | NOAEL | rat | 1700 mg/kg bw/day | Positive. | oral | ||
cobalt bis(2-ethylhexanoate) (136-52-7) | Reproductive toxicity | NOAEL/NOEL | rat | 28 days | 30 mg/kg bw/day | Positive. | OECD 422 | oral |
hydroquinone (123-31-9) | oral | NOAEL | rat | 15 mg/kg bw/day | Negative. | EPA OTS 798.4700 | parental toxicity | |
